[Proj] NADCON data
Gerald I. Evenden
geraldi.evenden at gmail.com
Sun Jun 7 18:46:23 EST 2009
what follows is a quick list of the headers for the current NADCON
distribution. I get the idea that the XXhpgn files are supposed to be more
accurate and wonder why they were not added to the proj-4x distribution??
One added complaint about this stuff is that the headers could have at least a
short ID as to the general area. I have to get the atlas out to figure where
some of these spots are.
file(half) nc nr nz min lon, del lon, min lat, del_lat
alaska.las 529 249 1 -194 0.125 46 0.125
alhpgn.las 25 25 1 -90 0.25 30 0.25
arhpgn.las 26 21 1 -95 0.25 32 0.25
azhpgn.las 33 33 1 -116 0.25 30 0.25
cnhpgn.las 45 29 1 -125 0.25 36 0.25
cohpgn.las 37 25 1 -110 0.25 36 0.25
conus.las 273 121 1 -131 0.25 20 0.25
cshpgn.las 37 21 1 -122 0.25 32 0.25
emhpgn.las 41 37 1 -113 0.25 41 0.25
eshpgn.las 25 25 1 -171 0.25 14 0.25
ethpgn.las 50 41 1 -100 0.25 25 0.25
flhpgn.las 33 33 1 -88 0.25 24 0.25
gahpgn.las 25 25 1 -86 0.25 30 0.25
guhpgn.las 25 25 1 -219 0.25 13 0.25
hawaii.las 281 201 1 -161 0.025 18 0.025
hihpgn.las 33 25 1 -162 0.25 18 0.25
iahpgn.las 37 17 1 -98 0.25 40 0.25
ilhpgn.las 29 29 1 -92 0.25 36 0.25
inhpgn.las 35 35 1 -89 0.25 37 0.25
kshpgn.las 37 21 1 -103 0.25 36 0.25
kyhpgn.las 37 17 1 -90 0.25 36 0.25
lahpgn.las 29 29 1 -95 0.25 27 0.25
mdhpgn.las 25 17 1 -80 0.25 37 0.25
mehpgn.las 25 25 1 -72 0.25 42 0.25
mihpgn.las 37 29 1 -91 0.25 41 0.25
mnhpgn.las 41 29 1 -98 0.25 43 0.25
mohpgn.las 37 29 1 -97 0.25 35 0.25
mshpgn.las 25 29 1 -92 0.25 29 0.25
nbhpgn.las 41 17 1 -104.5 0.25 39.5 0.25
nchpgn.las 41 21 1 -85 0.25 33 0.25
ndhpgn.las 41 21 1 -105 0.25 45 0.25
nehpgn.las 25 25 1 -75 0.25 40 0.25
njhpgn.las 25 25 1 -76 0.25 38 0.25
nmhpgn.las 37 29 1 -110 0.25 31 0.25
nvhpgn.las 29 33 1 -120.5 0.25 34.5 0.25
nyhpgn.las 45 25 1 -81 0.25 40 0.25
ohhpgn.las 25 21 1 -86 0.25 38 0.25
okhpgn.las 41 21 1 -104 0.25 33 0.25
pahpgn.las 33 21 1 -81.5 0.25 39 0.25
prvi.las 81 41 1 -68 0.05 17 0.05
pvhpgn.las 25 15 1 -68 0.25 17 0.25
schpgn.las 25 21 1 -84 0.25 31 0.25
sdhpgn.las 41 25 1 -105 0.25 41 0.25
stgeorge.las 121 61 1 -171 0.01667 56 0.01667
stlrnc.las 81 41 1 -172 0.05 62 0.05
stpaul.las 41 21 1 -171 0.05 57 0.05
tnhpgn.las 41 13 1 -91 0.25 34 0.25
uthpgn.las 33 29 1 -115 0.25 36 0.25
vahpgn.las 37 17 1 -84 0.25 36 0.25
wihpgn.las 33 25 1 -94 0.25 42 0.25
wmhpgn.las 41 37 1 -119 0.25 41 0.25
wohpgn.las 37 37 1 -125 0.25 41 0.25
wshpgn.las 25 25 1 -171 0.25 14 0.25
wthpgn.las 33 49 1 -107 0.25 25 0.25
wvhpgn.las 30 21 1 -84 0.25 36 0.25
wyhpgn.las 33 21 1 -111.5 0.25 40.5 0.25
--
The whole religious complexion of the modern world is due
to the absence from Jerusalem of a lunatic asylum.
-- Havelock Ellis (1859-1939) British psychologist
More information about the Proj
mailing list