[Proj] load arcSDE raw data from database and convert to lat/long

Vincenzo Ampolo vincenzo.ampolo at gmail.com
Fri Nov 11 06:04:02 EST 2011


On 11/11/2011 11:28 AM, JAG wrote:
> Looking only to the geographic coordinates, the differences are 3.6 deg in latitude and 3.3 deg in longitude. That is approximately 400 km in latitude and 270 km in longitude, which does not agree with the area you refer.
>
> Regards
>
> José
Sorry, i didn't mean that the two points are close together. They are 
from different datasets.

I've 40.000 points which are all close to

lat = 41,8905198
lng = 12,4942486

Which is Rome (italy)

And other 40.000 points which are all close to

lat = 45,463681
lng = 9,1881714

which is Milan (Italy)

This is some data i've for the first set of points (around Rome)

/GeoX (M)/ 	/GeoY (N)/ 	/Colonna comune (B)/ 	/Colonna indirizzo (D)/
2447857 	1069853 	ROMA 	CIRCONVALLAZIONE GIANICOLENSE
2447336 	1075588 	ROMA 	CIRCONVALLAZIONE CLODIA
2447336 	1075588 	ROMA 	CIRCONVALLAZIONE CLODIA
2451643 	1077238 	ROMA 	VIALE SOMALIA
2447857 	1069853 	ROMA 	CIRCONVALLAZIONE GIANICOLENSE
2457129 	1068315 	ROMA 	CIRCONVALLAZIONE TUSCOLANA
2457129 	1068315 	ROMA 	CIRCONVALLAZIONE TUSCOLANA
2448230 	1077592 	ROMA 	CORSO DI FRANCIA
2448560 	1069650 	ROMA 	PIAZZA DELLA RADIO
2456036 	1078472 	ROMA 	VIA DIEGO FABBRI
2446575 	1067372 	ROMA 	VIALE ISACCO NEWTON
2448230 	1077592 	ROMA 	CORSO DI FRANCIA
2448230 	1077592 	ROMA 	CORSO DI FRANCIA
2448850 	1072702 	ROMA 	CORSO VITTORIO EMANUELE II
2451492 	1068723 	ROMA 	LARGO BENEDETTO BOMPIANI
2454671 	1080064 	ROMA 	VIA FRANCO SIMONGINI
2447642 	1078350 	ROMA 	VIA DI VIGNA STELLUTI
2447642 	1078350 	ROMA 	VIA DI VIGNA STELLUTI
2447642 	1078350 	ROMA 	VIA DI VIGNA STELLUTI
2447642 	1078350 	ROMA 	VIA DI VIGNA STELLUTI
2447642 	1078350 	ROMA 	VIA DI VIGNA STELLUTI
2450834 	1067730 	ROMA 	PIAZZALE DEL CARAVAGGIO
2447187 	1074983 	ROMA 	PIAZZALE CLODIO
2447187 	1074983 	ROMA 	PIAZZALE CLODIO
2446665 	1073922 	ROMA 	PIAZZALE DEGLI EROI
2448836 	1074408 	ROMA 	PIAZZALE FLAMINIO
2447369 	1075612 	ROMA 	PIAZZALE MARESCIALLO GIARDINO
2447369 	1075612 	ROMA 	PIAZZALE MARESCIALLO GIARDINO
2448234 	1076254 	ROMA 	PIAZZA APOLLODORO
2452382 	1080020 	ROMA 	PIAZZA DELL'ATENEO SALESIANO
2448494 	1073731 	ROMA 	PIAZZA CAVOUR
2456566 	1070962 	ROMA 	PIAZZA DELLE CAMELIE
2451500 	1076660 	ROMA 	PIAZZA DI PRISCILLA
2447346 	1076534 	ROMA 	PIAZZA LAURO DE BOSIS
2447584 	1076916 	ROMA 	PIAZZALE MARESCIALLO DIAZ
2447584 	1076916 	ROMA 	PIAZZALE MARESCIALLO DIAZ
2448307 	1075184 	ROMA 	PIAZZA MONTE GRAPPA
2445891 	1072333 	ROMA 	PIAZZA PIO XI
2447714 	1078540 	ROMA 	PIAZZA STEFANO JACINI


Thanks for all.

-- 
Vincenzo Ampolo
http://vincenzo-ampolo.net
http://goshawknest.wordpress.com

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.maptools.org/pipermail/proj/attachments/20111111/60c879a1/attachment-0001.htm 


More information about the Proj mailing list