[Proj] Patterson and Compact Miller projections

Bernhard Jenny jennyb at geo.oregonstate.edu
Mon Feb 23 23:03:47 EST 2015


All,

Attached is code for the Patterson and the Compact Miller projections for addition to PROJ.4.

The Patterson projection is a cylindrical described here: http://shadedrelief.com/patterson/
Also see Ticket #252: http://trac.osgeo.org/proj/ticket/252 

The Compact Miller is another cylindrical described in this paper: http://cartography.oregonstate.edu/pdf/2015_Jenny_etal_ACompromiseAspect-adaptiveCylindricalProjectionForWorldMaps.pdf

Below are a few test points for both projections.

Thank you,
Bernie Jenny

Assistant Professor
Cartography and Geovisualization
Oregon State University
jennyb at geo.oregonstate.edu
http://cartography.oregonstate.edu/



Patterson projection (lon, lat, 0, X, Y):

0 0.0 0 0.0 0.0
0 22.5 0 0.0 2551415.729669344
0 45.0 0 0.0 5366413.421153781
0 67.5 0 0.0 8729502.054111844
0 90.0 0 0.0 1.1409566822831295E7
45 0.0 0 5003778.588046594 0.0
45 22.5 0 5003778.588046594 2551415.729669344
45 45.0 0 5003778.588046594 5366413.421153781
45 67.5 0 5003778.588046594 8729502.054111844
45 90.0 0 5003778.588046594 1.1409566822831295E7
90 0.0 0 1.0007557176093187E7 0.0
90 22.5 0 1.0007557176093187E7 2551415.729669344
90 45.0 0 1.0007557176093187E7 5366413.421153781
90 67.5 0 1.0007557176093187E7 8729502.054111844
90 90.0 0 1.0007557176093187E7 1.1409566822831295E7
135 0.0 0 1.501133576413978E7 0.0
135 22.5 0 1.501133576413978E7 2551415.729669344
135 45.0 0 1.501133576413978E7 5366413.421153781
135 67.5 0 1.501133576413978E7 8729502.054111844
135 90.0 0 1.501133576413978E7 1.1409566822831295E7
180 0.0 0 2.0015114352186374E7 0.0
180 22.5 0 2.0015114352186374E7 2551415.729669344
180 45.0 0 2.0015114352186374E7 5366413.421153781
180 67.5 0 2.0015114352186374E7 8729502.054111844
180 90.0 0 2.0015114352186374E7 1.1409566822831295E7

Compact Miller (lon, lat, 0, X, Y):

0 0.0 0 0.0 0.0
0 22.5 0 0.0 2537439.6610749415
0 45.0 0 0.0 5391682.432264133
0 67.5 0 0.0 8661480.510260897
0 90.0 0 0.0 1.2009484264916677E7
45 0.0 0 5003778.588046594 0.0
45 22.5 0 5003778.588046594 2537439.6610749415
45 45.0 0 5003778.588046594 5391682.432264133
45 67.5 0 5003778.588046594 8661480.510260897
45 90.0 0 5003778.588046594 1.2009484264916677E7
90 0.0 0 1.0007557176093187E7 0.0
90 22.5 0 1.0007557176093187E7 2537439.6610749415
90 45.0 0 1.0007557176093187E7 5391682.432264133
90 67.5 0 1.0007557176093187E7 8661480.510260897
90 90.0 0 1.0007557176093187E7 1.2009484264916677E7
135 0.0 0 1.501133576413978E7 0.0
135 22.5 0 1.501133576413978E7 2537439.6610749415
135 45.0 0 1.501133576413978E7 5391682.432264133
135 67.5 0 1.501133576413978E7 8661480.510260897
135 90.0 0 1.501133576413978E7 1.2009484264916677E7
180 0.0 0 2.0015114352186374E7 0.0
180 22.5 0 2.0015114352186374E7 2537439.6610749415
180 45.0 0 2.0015114352186374E7 5391682.432264133
180 67.5 0 2.0015114352186374E7 8661480.510260897
180 90.0 0 2.0015114352186374E7 1.2009484264916677E7

-------------- next part --------------
A non-text attachment was scrubbed...
Name: PJ_comill.c
Type: application/octet-stream
Size: 1345 bytes
Desc: not available
Url : http://lists.maptools.org/pipermail/proj/attachments/20150223/1c3a1bf8/attachment.obj 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: PJ_patterson.c
Type: application/octet-stream
Size: 1443 bytes
Desc: not available
Url : http://lists.maptools.org/pipermail/proj/attachments/20150223/1c3a1bf8/attachment-0001.obj 
-------------- next part --------------



More information about the Proj mailing list