[ka-Map-users] Resolution differences in precaching tiles

Mike Dunham-Wilkie mike at barrodale.com
Sun Sep 30 12:33:40 EDT 2007


I've been using precache_wget.php to precompute and cache tiles. When 
I look at the tiles that have actually been computed and stored 
through this process, the 't' and 'l' resolution for a given scale is 
about 1/10 the resolution that gets computed and stored when I 
actually display a map (using the same map file as when I precompute 
the tiles).  Here are some scale/t/l values produced by precache_wget:

5000|-221184|1115136|
5000|-221184|1116672|
5000|-221184|1118208|
5000|-221184|1119744|
5000|-221184|1121280|
5000|-221184|1122816|
5000|-221184|1124352|
5000|-221184|1125888|
5000|-221184|1127424|
5000|-221184|1128960|
5000|-221184|1130496|
5000|-221184|1132032|
5000|-221184|1133568|
5000|-219648|112128|
5000|-219648|113664|
5000|-219648|115200|
5000|-219648|116736|
5000|-219648|118272|
5000|-219648|119808|
5000|-219648|121344|
5000|-219648|122880|
5000|-219648|124416|
5000|-219648|125952|
5000|-219648|127488|
5000|-219648|129024|

Here are some t and l values get added to the cache after displaying a map:

-rw-rw-rw-  1 apache apache 2925 Sep 28 05:58 t-220160l675840.gif
-rw-rw-rw-  1 apache apache 6162 Sep 28 05:58 t-220160l676096.gif
-rw-rw-rw-  1 apache apache 5319 Sep 28 05:58 t-220160l676352.gif
-rw-rw-rw-  1 apache apache 6963 Sep 28 05:58 t-220160l676608.gif
-rw-rw-rw-  1 apache apache 5558 Sep 28 05:58 t-220160l676864.gif
-rw-rw-rw-  1 apache apache 6460 Sep 28 05:58 t-220160l677120.gif
-rw-rw-rw-  1 apache apache 4681 Sep 28 05:58 t-220416l675840.gif
-rw-rw-rw-  1 apache apache 5897 Sep 28 05:58 t-220416l676096.gif
-rw-rw-rw-  1 apache apache 4199 Sep 28 05:58 t-220416l676352.gif
-rw-rw-rw-  1 apache apache 6914 Sep 28 05:58 t-220416l676608.gif
-rw-rw-rw-  1 apache apache 4829 Sep 28 05:58 t-220416l676864.gif
-rw-rw-rw-  1 apache apache 5266 Sep 28 05:58 t-220416l677120.gif
-rw-rw-rw-  1 apache apache 5345 Sep 28 05:58 t-220672l675840.gif
-rw-rw-rw-  1 apache apache 5831 Sep 28 05:58 t-220672l676096.gif
-rw-rw-rw-  1 apache apache 6110 Sep 28 05:58 t-220672l676352.gif
-rw-rw-rw-  1 apache apache 8747 Sep 28 05:58 t-220672l676608.gif
-rw-rw-rw-  1 apache apache 6920 Sep 28 05:58 t-220672l676864.gif
-rw-rw-rw-  1 apache apache 5446 Sep 28 05:58 t-220672l677120.gif
-rw-rw-rw-  1 apache apache 4243 Sep 28 05:58 t-220928l675840.gif
-rw-rw-rw-  1 apache apache 5002 Sep 28 05:58 t-220928l676096.gif
-rw-rw-rw-  1 apache apache 5096 Sep 28 05:58 t-220928l676352.gif
-rw-rw-rw-  1 apache apache 5969 Sep 28 05:58 t-220928l676608.gif
-rw-rw-rw-  1 apache apache 4623 Sep 28 05:58 t-220928l676864.gif
-rw-rw-rw-  1 apache apache 5296 Sep 28 05:58 t-220928l677120.gif
-rw-rw-rw-  1 apache apache 2418 Sep 28 05:58 t-221184l675840.gif
-rw-rw-rw-  1 apache apache 5341 Sep 28 05:58 t-221184l676096.gif
-rw-rw-rw-  1 apache apache 3711 Sep 28 05:58 t-221184l676352.gif
-rw-rw-rw-  1 apache apache 5518 Sep 28 05:58 t-221184l676608.gif
-rw-rw-rw-  1 apache apache 1239 Sep 28 05:58 t-221184l676864.gif
-rw-rw-rw-  1 apache apache 3666 Sep 28 05:58 t-221184l677120.gif

I'm wondering why there is a difference in tile resolution?

Mike




More information about the ka-Map-users mailing list