[Proj] Roussilhe Projection

Mateusz Łoskot mateusz at loskot.net
Fri Oct 28 20:05:55 EDT 2005


Hi All!

Here is my translation of Mr. Roman Karaj's kod_korekta65.txt document
(http://www.geonet.net.pl/gfx/pliki/kod_korekta65.txt)

It's a long document so I decided to post it as an attachmenet.
If it will be cutted off by mailing list manager then I will put it on 
my website and give proper URL. We will see ;-)

Note: The kod_korekta65_en.txt file is encoded in UTF-8

All comments and suggestions related to my translation are strongly welcome.
I hope it will help some hacker to add proper implementation to PROJ.

Best regards
-- 
Mateusz Łoskot
http://mateusz.loskot.net
-------------- next part --------------
============================================================================
How to implement global correction of Poland 1965 Coordinate System
Source code in DELPHI; Author: Roman J. Kadaj ALGORES-SOFT  

English translation: Mateusz Łoskot <mateusz at loskot.net>

Original URL:
 http://www.geonet.net.pl/gfx/pliki/kod_korekta65.txt
 
Translation URL:
 
============================================================================

Translation Note:

 I did my best to makde translation as accurate as possible.
 Please not, I'm not a professional translator so there may 
 be some terms translate-not-as-correct-as-it-should, especially
 some technical terms. If you see any bugs in translations
 please let me know, I will fix it. I marked uncertain translations
 with note in braces i.e. (translator: ...here is my note...).
 
       Thanks and ovation to Mr. Roman Kadaj!
   
Explanations

1) Transformation from mathematical CS 1965 to its empirical equivalent 
   (xy65(theoretical) <=> xy65(empirical)) is obtained through 12th degree polynomial
   in zone number 5 and 16th  degree polynominal in zones 1,2,3 and 4.
   Polynomial parameters has been estimated from sets of tens of thousands
   points of _dostosowania_ (translator: dostosowania = conformity,adjustment) - framework
   of class I and II. (translator: I'm not sure about those classes)
    
   Transformation error in all zones is about 0.03m (maximum deviation does not
   exceeds value of 0.20m). Generally, it allows to automation of cartographic transformation
   between Poland CS 1965 and Poland CS 2000.
   
   Exception: Because of frequent modification of geodetic framework (dynamic) in zone 5,
   it is necessary to inspect (translator: sprawdzić = check,validate,inspect) results
   on control points and - if necessary - apply additional HELMERT corrections using 
   HAUSBRANDTA method of equalization of deviation (compare with specification: 
   Wytyczne Techniczne G-1.10)
   
2) Description of procedure parameters:

   ISS - Number of zone of Poland CS 1965, 
   IT  - type of transformation: 
         IT = 1 transformation of mathematical coordinates in Poland CS 1965 to 
                 empirical coordinates in Poland CS 1965
         IT = 2 reverse transformation (empirical coordinates to mathematical)
   X1, Y1 - input coordinates
   X2, Y2 - output coordinates (return value)  

   {} - Comments are enclosed curly braces
   
3) Transformation procedure discussed in this article was included in program
   SWDE_konwertor 2000 version 3.0.
   
   On Cadastre Department of GUGiK initiative, in order to achieve uniform geodetic and  
   cartographic studies and technical papers (especially applies to EGiB 
   (translator: Ewidencja Gruntów i Budynków ~= Land and Building Evidence),
   transformation procedure discused in this article has been published and
   is commonly available (in future, it may be included as an appendix to Tech. Spec. G-5).

   This complimentary (translator: copy) document is meant to serve above purpose.
   If you are going to use this transformation procedure (translator: source code)
   note to copy and paste it carefuly. 

   Correctness condition of application can be fulfilled by applying the transformation
   procedure to a set of disperse groups of points in every zone and
   comparing results with transformation results by SWDE_konwertor 2000 version 3.0.
   
   Analogical control can be made using application GEONET_unitrans version >=8.0.
    
 -------------------------------------------------------------------------------
 procedure KOREKTA(var X1,Y1,X2,Y2: extended; iss,IT: integer);
      var
        XS1,YS1,XS2,YS2,S: extended;
        a, b: array[0..16,0..16] of extended;
        p,q,x,y: extended;
        n,i,j,nn,n1,i1,j1: integer;
      begin
        decimalseparator:='.';
        if(IT=1) then
          begin
            if(iss=1) then
              begin
                N:=16;
  s :=  3.16701285208058E-0006;  {scale (tranlator: skala normujaca ~= scale) }
 { Shifting parameters (coordinates of centres of gravity): }
 xs1:= 5517488.50603;  ys1:= 4598889.11110;  {primary CS}
 xs2:= 5517488.53158;  ys2:= 4598889.14168;  {secondary CS}
 {Check of value mo =    0.03527}
 { Polynomial parameters and average errors: }
  a[0,0]:=  1.93539931273024E-0002; { m= 3.69664573048831E-0001;  => 0 }
  a[0,1]:= -1.38993070640004E+0000; { m= 1.60638426674606E-0003;       }
  a[0,2]:= -2.17974074707465E-0001; { m= 1.58681574867662E-0002;       }
  a[0,3]:=  1.57365307692524E+0001; { m= 1.17326449842991E-0001;       }
  a[0,4]:=  1.84878874330472E+0001; { m= 6.97666338249374E-0001;       }
  a[0,5]:= -1.59250499178406E+0002; { m= 2.85347114822776E+0000;       }
  a[0,6]:= -3.57600839490129E+0001; { m= 1.17015231485366E+0001;       }
  a[0,7]:=  7.44730592762672E+0002; { m= 3.14267422890925E+0001;       }
  a[0,8]:= -5.92540073317533E+0002; { m= 9.55441089219214E+0001;       }
  a[0,9]:= -1.58684042194963E+0003; { m= 1.85721364798866E+0002;       }
  a[0,10]:=  3.62392910298558E+0003; { m= 4.22054828626458E+0002;       }
  a[0,11]:=  1.29841862188150E+0003; { m= 6.38240714099595E+0002;       }
  a[0,12]:= -8.55158695465808E+0003; { m= 1.03053310791347E+0003;       }
  a[0,13]:=  1.49784777957250E+0002; { m= 1.29920818466414E+0003;  => 0 }
  a[0,14]:=  9.28209849929987E+0003; { m= 1.30786856698916E+0003;       }
  a[0,15]:= -4.97232748148834E+0002; { m= 1.47016446061251E+0003;  => 0 }
  a[0,16]:= -3.86183699443616E+0003; { m= 6.73269420489864E+0002;       }
  a[1,0]:=  3.15754537279187E+0005; { m= 7.14284457633927E+0002;       }
  a[1,1]:=  3.50568082511636E-0001; { m= 1.58537719642911E-0002;       }
  a[1,2]:= -3.51215666550958E+0001; { m= 1.23138189373756E-0001;       }
  a[1,3]:=  4.58920321009011E+0001; { m= 6.84942535364063E-0001;       }
  a[1,4]:=  5.00470623508292E+0002; { m= 3.61579027013014E+0000;       }
  a[1,5]:= -1.63507319422473E+0002; { m= 1.33203283936221E+0001;       }
  a[1,6]:= -2.63208200820637E+0003; { m= 4.38303843682891E+0001;       }
  a[1,7]:= -2.97454520960019E+0003; { m= 1.23533173327416E+0002;       }
  a[1,8]:=  6.07329850249791E+0003; { m= 2.82003264609087E+0002;       }
  a[1,9]:=  2.35618319450045E+0004; { m= 6.00829086648462E+0002;       }
  a[1,10]:= -4.84218843703379E+0003; { m= 1.07420607082395E+0003;       }
  a[1,11]:= -6.63616435154913E+0004; { m= 1.58219518346703E+0003;       }
  a[1,12]:= -2.33102295398441E+0003; { m= 2.43850186963961E+0003;  => 0 }
  a[1,13]:=  8.27313024757781E+0004; { m= 2.13947524184484E+0003;       }
  a[1,14]:=  3.83008601754580E+0003; { m= 3.02242996050805E+0003;       }
  a[1,15]:= -3.85500106313076E+0004; { m= 1.16484262585561E+0003;       }
  a[2,0]:= -4.59116269931439E+0000; { m= 1.56250577158729E+0003;  => 0 }
  a[2,1]:=  4.95991879260738E+0000; { m= 1.31374374773979E-0001;       }
  a[2,2]:=  1.92547476021604E+0002; { m= 7.05184704652996E-0001;       }
  a[2,3]:= -3.39981989684182E+0001; { m= 4.28925599593509E+0000;       }
  a[2,4]:= -2.65501533918734E+0003; { m= 1.51091306816281E+0001;       }
  a[2,5]:=  2.20062507895884E+0003; { m= 6.03915114188107E+0001;       }
  a[2,6]:=  1.39747765004753E+0004; { m= 1.63171213351099E+0002;       }
  a[2,7]:= -1.71288018926459E+0004; { m= 3.95031650297971E+0002;       }
  a[2,8]:= -3.39731799058239E+0004; { m= 9.15896733861460E+0002;       }
  a[2,9]:=  5.03774975581512E+0004; { m= 1.43515775271268E+0003;       }
  a[2,10]:=  3.34241415883856E+0004; { m= 2.68955963285105E+0003;       }
  a[2,11]:= -6.37648814662172E+0004; { m= 3.23206343194924E+0003;       }
  a[2,12]:=  1.11516466813308E+0001; { m= 3.93261757253150E+0003;  => 0 }
  a[2,13]:=  2.87404608974713E+0004; { m= 4.29576545598292E+0003;       }
  a[2,14]:= -1.27170494491878E+0004; { m= 2.26817376081033E+0003;       }
  a[3,0]:=  5.38592750303754E-0001; { m= 2.47238516178460E+0003;  => 0 }
  a[3,1]:= -5.35787463155414E+0001; { m= 7.11421844518512E-0001;       }
  a[3,2]:=  5.51170705415396E+0002; { m= 3.84806896048171E+0000;       }
  a[3,3]:= -1.56232872904695E+0002; { m= 1.53524456305840E+0001;       }
  a[3,4]:= -5.10882696335050E+0003; { m= 7.18478334441376E+0001;       }
  a[3,5]:=  7.73703640573576E+0003; { m= 1.80268600150530E+0002;       }
  a[3,6]:=  1.69605432685303E+0004; { m= 5.59554233936173E+0002;       }
  a[3,7]:= -3.05408846459221E+0004; { m= 1.17732207153722E+0003;       }
  a[3,8]:= -1.84616058349847E+0004; { m= 2.05720791497936E+0003;       }
  a[3,9]:=  1.81065031567953E+0004; { m= 4.02248621270136E+0003;       }
  a[3,10]:= -1.03756765781270E+0004; { m= 4.17014730478805E+0003;       }
  a[3,11]:=  6.37410306304707E+0004; { m= 6.61764551364273E+0003;       }
  a[3,12]:=  2.22448554413929E+0004; { m= 5.43004700712269E+0003;       }
  a[3,13]:= -7.16300247085823E+0004; { m= 4.15176058824050E+0003;       }
  a[4,0]:= -2.56925435854058E-0001; { m= 3.48079168083332E+0003;  => 0 }
  a[4,1]:= -4.57147912329052E+0000; { m= 3.60843305708393E+0000;       }
  a[4,2]:= -1.19814413287314E+0003; { m= 1.44954194846669E+0001;       }
  a[4,3]:= -1.93690907128037E+0003; { m= 6.76979679843652E+0001;       }
  a[4,4]:=  1.92985551468485E+0004; { m= 1.88926138734909E+0002;       }
  a[4,5]:= -2.03317900874307E+0003; { m= 6.71395487115759E+0002;       }
  a[4,6]:= -9.11034270404925E+0004; { m= 1.36960661819948E+0003;       }
  a[4,7]:=  7.07948724841748E+0004; { m= 2.83563650668641E+0003;       }
  a[4,8]:=  1.83036532975800E+0005; { m= 5.47788968144266E+0003;       }
  a[4,9]:= -1.96008641205082E+0005; { m= 5.47029929390329E+0003;       }
  a[4,10]:= -1.33755088338281E+0005; { m= 1.04321089453207E+0004;       }
  a[4,11]:=  1.54737732045453E+0005; { m= 6.65654080755171E+0003;       }
  a[4,12]:=  3.55793090276423E+0002; { m= 7.33513240755169E+0003;  => 0 }
  a[5,0]:=  3.66502556650364E+0001; { m= 5.13589028678604E+0003;  => 0 }
  a[5,1]:=  9.97162282934864E+0002; { m= 1.27102217516216E+0001;       }
  a[5,2]:= -3.79509546354948E+0003; { m= 5.22025236160617E+0001;       }
  a[5,3]:= -6.40429246575716E+0003; { m= 1.78800681349975E+0002;       }
  a[5,4]:=  2.17175847003267E+0004; { m= 6.29512895990473E+0002;       }
  a[5,5]:= -8.95081765559180E+0003; { m= 1.45017695858391E+0003;       }
  a[5,6]:= -2.57735065495545E+0004; { m= 3.37917151305834E+0003;       }
  a[5,7]:=  7.34773166534601E+0004; { m= 6.74628201147402E+0003;       }
  a[5,8]:= -4.53220568341088E+0004; { m= 7.18746297296634E+0003;       }
  a[5,9]:= -3.02174820195626E+0004; { m= 1.50802660452415E+0004;       }
  a[5,10]:=  8.43270902146023E+0004; { m= 7.68944539085129E+0003;       }
  a[5,11]:= -7.98214151911737E+0004; { m= 1.20796890942665E+0004;       }
  a[6,0]:=  3.91572869008019E+0002; { m= 7.41691209391407E+0003;  => 0 }
  a[6,1]:=  2.78855783356959E+0002; { m= 4.65276390632380E+0001;       }
  a[6,2]:=  1.32450200791389E+0002; { m= 1.43326411276165E+0002;  => 0 }
  a[6,3]:=  1.52719960224146E+0004; { m= 4.99583591852183E+0002;       }
  a[6,4]:= -4.79337334288337E+0004; { m= 1.37256757227136E+0003;       }
  a[6,5]:= -3.76655612661627E+0004; { m= 3.29558761666569E+0003;       }
  a[6,6]:=  1.77388072330839E+0005; { m= 7.32602090278826E+0003;       }
  a[6,7]:= -7.29243647720178E+0004; { m= 8.39432176381820E+0003;       }
  a[6,8]:= -2.13265969380271E+0005; { m= 1.94764106489015E+0004;       }
  a[6,9]:=  1.75500350791173E+0005; { m= 7.88649138736982E+0003;       }
  a[6,10]:=  4.68954463939869E+0004; { m= 1.81707123177652E+0004;       }
  a[7,0]:= -6.02964657163217E+0002; { m= 1.00129358583645E+0004;  => 0 }
  a[7,1]:= -5.53342086457995E+0003; { m= 1.11787636992116E+0002;       }
  a[7,2]:=  1.77772372780608E+0004; { m= 3.78914198647150E+0002;       }
  a[7,3]:=  3.36915455486676E+0004; { m= 1.09617027596139E+0003;       }
  a[7,4]:= -7.25483679310854E+0004; { m= 2.62782169407591E+0003;       }
  a[7,5]:= -3.79256376713951E+0004; { m= 6.75718557996431E+0003;       }
  a[7,6]:=  3.32840608722234E+0004; { m= 8.24743760485642E+0003;       }
  a[7,7]:= -8.56884605548402E+0003; { m= 2.14585771736707E+0004;  => 0 }
  a[7,8]:=  8.20869515357906E+0004; { m= 8.18944532471984E+0003;       }
  a[7,9]:= -6.81228589173460E+0004; { m= 2.41069411447115E+0004;       }
  a[8,0]:= -2.99210903747903E+0003; { m= 1.32458340221796E+0004;  => 0 }
  a[8,1]:= -1.91751591543755E+0003; { m= 3.28883627776698E+0002;       }
  a[8,2]:=  1.42545743672091E+0004; { m= 7.42004553350436E+0002;       }
  a[8,3]:= -5.21512661749682E+0004; { m= 2.03091719629134E+0003;       }
  a[8,4]:=  6.81972096874146E+0004; { m= 5.28385404282402E+0003;       }
  a[8,5]:=  1.25690976004458E+0005; { m= 7.16862980665715E+0003;       }
  a[8,6]:= -1.43582417854914E+0005; { m= 1.97062414097630E+0004;       }
  a[8,7]:= -1.06013620149971E+0004; { m= 8.68902966082519E+0003;       }
  a[8,8]:=  1.17468773443550E+0004; { m= 2.68926128952065E+0004;  => 0 }
  a[9,0]:=  3.32833754675919E+0003; { m= 1.61781224316787E+0004;  => 0 }
  a[9,1]:=  1.34762533780990E+0004; { m= 5.33564473513247E+0002;       }
  a[9,2]:= -5.13044030870194E+0004; { m= 1.60944254281407E+0003;       }
  a[9,3]:= -4.62062009324222E+0004; { m= 3.50278770125857E+0003;       }
  a[9,4]:=  1.61289490148260E+0005; { m= 5.86392437541505E+0003;       }
  a[9,5]:=  3.41418198615681E+0004; { m= 1.51352602147322E+0004;       }
  a[9,6]:= -6.61020897211251E+0004; { m= 9.07305936921868E+0003;       }
  a[9,7]:=  3.53359935375642E+0001; { m= 2.47347918987559E+0004;  => 0 }
  a[10,0]:=  1.08146378420589E+0004; { m= 1.67529071203180E+0004;  => 0 }
  a[10,1]:=  5.08929508522844E+0003; { m= 1.34709785423757E+0003;       }
  a[10,2]:= -3.92865993970231E+0004; { m= 2.06787668268674E+0003;       }
  a[10,3]:=  9.27947705469360E+0004; { m= 5.03055710236017E+0003;       }
  a[10,4]:= -1.14106784389950E+0005; { m= 9.77139429996750E+0003;       }
  a[10,5]:= -1.24348075829768E+0005; { m= 9.18615904027655E+0003;       }
  a[10,6]:=  1.11288666392814E+0005; { m= 1.90706718332136E+0004;       }
  a[11,0]:= -8.43215805386266E+0003; { m= 1.45541885287868E+0004;  => 0 }
  a[11,1]:= -1.50039119406995E+0004; { m= 1.40911269498851E+0003;       }
  a[11,2]:=  7.48738032936373E+0004; { m= 3.99525838112758E+0003;       }
  a[11,3]:= -1.79938844988080E+0004; { m= 5.50778573307640E+0003;       }
  a[11,4]:= -1.40180188363927E+0005; { m= 8.27467198806340E+0003;       }
  a[11,5]:=  4.46397378067688E+0004; { m= 1.24969214628559E+0004;       }
  a[12,0]:= -2.17416163703907E+0004; { m= 1.15979877229066E+0004;       }
  a[12,1]:= -6.92392656258046E+0003; { m= 3.18485395156107E+0003;       }
  a[12,2]:=  4.31804456693856E+0004; { m= 2.94540409575647E+0003;       }
  a[12,3]:= -6.69618719115681E+0004; { m= 7.22912732497727E+0003;       }
  a[12,4]:=  1.06569607266520E+0005; { m= 6.80572458309464E+0003;       }
  a[13,0]:=  1.01134148204741E+0004; { m= 8.74937055416289E+0003;       }
  a[13,1]:=  6.83213544799134E+0003; { m= 1.93394704424931E+0003;       }
  a[13,2]:= -4.10359320956310E+0004; { m= 5.32627777059578E+0003;       }
  a[13,3]:=  5.59545362263768E+0004; { m= 3.37222251226321E+0003;       }
  a[14,0]:=  2.35331399410211E+0004; { m= 5.89722227244478E+0003;       }
  a[14,1]:=  4.42388522286802E+0003; { m= 4.02887754620291E+0003;       }
  a[14,2]:= -1.85089309067781E+0004; { m= 1.68683915197455E+0003;       }
  a[15,0]:= -4.71008421602814E+0003; { m= 4.46295856900050E+0003;       }
  a[15,1]:= -1.55967534025907E+0003; { m= 1.07566153670344E+0003;       }
  a[16,0]:= -1.06496363336597E+0004; { m= 2.93246510999311E+0003;       }
  b[0,0]:=  3.58936079010725E-0001; { m= 2.10933246516000E+0003;  => 0 }
  b[0,1]:=  3.15754558771577E+0005; { m= 1.60638426674606E-0003;       }
  b[0,2]:= -5.02315602484321E+0000; { m= 1.58681574867662E-0002;       }
  b[0,3]:=  2.23472599966765E+0001; { m= 1.17326449842991E-0001;       }
  b[0,4]:=  4.61064458174338E+0001; { m= 6.97666338249374E-0001;       }
  b[0,5]:= -3.12511755444186E+0002; { m= 2.85347114822776E+0000;       }
  b[0,6]:= -3.96463966451282E+0002; { m= 1.17015231485366E+0001;       }
  b[0,7]:=  2.21989401658658E+0003; { m= 3.14267422890925E+0001;       }
  b[0,8]:=  1.86651097948984E+0003; { m= 9.55441089219214E+0001;       }
  b[0,9]:= -8.86555882994532E+0003; { m= 1.85721364798866E+0002;       }
  b[0,10]:= -3.91163830022822E+0003; { m= 4.22054828626458E+0002;       }
  b[0,11]:=  1.98827953725625E+0004; { m= 6.38240714099595E+0002;       }
  b[0,12]:=  1.98516943604725E+0003; { m= 1.03053310791347E+0003;       }
  b[0,13]:= -2.32805951193169E+0004; { m= 1.29920818466414E+0003;       }
  b[0,14]:=  4.01441801497445E+0003; { m= 1.30786856698916E+0003;       }
  b[0,15]:=  1.10686904501941E+0004; { m= 1.47016446061251E+0003;       }
  b[0,16]:= -4.26607358481396E+0003; { m= 6.73269420489864E+0002;       }
  b[1,0]:=  1.68909843307879E-0001; { m= 7.14284457633927E+0002;  => 0 }
  b[1,1]:= -1.90392783225318E-0001; { m= 1.58537719642911E-0002;       }
  b[1,2]:= -2.84493175693376E+0001; { m= 1.23138189373756E-0001;       }
  b[1,3]:= -2.39012905948243E+0000; { m= 6.84942535364063E-0001;       }
  b[1,4]:=  4.86584146991965E+0002; { m= 3.61579027013014E+0000;       }
  b[1,5]:= -5.77747683642958E+0000; { m= 1.33203283936221E+0001;  => 0 }
  b[1,6]:= -3.93695416945860E+0003; { m= 4.38303843682891E+0001;       }
  b[1,7]:=  1.74810617689720E+0003; { m= 1.23533173327416E+0002;       }
  b[1,8]:=  1.62300261159635E+0004; { m= 2.82003264609087E+0002;       }
  b[1,9]:= -1.27142123547622E+0004; { m= 6.00829086648462E+0002;       }
  b[1,10]:= -3.47076773012723E+0004; { m= 1.07420607082395E+0003;       }
  b[1,11]:=  3.47567900986182E+0004; { m= 1.58219518346703E+0003;       }
  b[1,12]:=  3.67703306909389E+0004; { m= 2.43850186963961E+0003;       }
  b[1,13]:= -4.19528757312936E+0004; { m= 2.13947524184484E+0003;       }
  b[1,14]:= -1.52415619303195E+0004; { m= 3.02242996050805E+0003;       }
  b[1,15]:=  1.88621781721157E+0004; { m= 1.16484262585561E+0003;       }
  b[2,0]:= -5.54597346058923E-0001; { m= 1.56250577158729E+0003;  => 0 }
  b[2,1]:=  2.20926314053981E+0001; { m= 1.31374374773979E-0001;       }
  b[2,2]:=  3.78348568047849E+0001; { m= 7.05184704652996E-0001;       }
  b[2,3]:= -2.93587538489588E+0002; { m= 4.28925599593509E+0000;       }
  b[2,4]:= -5.36221988722237E+0002; { m= 1.51091306816281E+0001;       }
  b[2,5]:=  7.23713882548206E+0002; { m= 6.03915114188107E+0001;       }
  b[2,6]:=  3.69778950971791E+0003; { m= 1.63171213351099E+0002;       }
  b[2,7]:=  5.04547894385434E+0003; { m= 3.95031650297971E+0002;       }
  b[2,8]:= -1.57592276257011E+0004; { m= 9.15896733861460E+0002;       }
  b[2,9]:= -2.53691111688255E+0004; { m= 1.43515775271268E+0003;       }
  b[2,10]:=  3.79098523120280E+0004; { m= 2.68955963285105E+0003;       }
  b[2,11]:=  3.89056432578737E+0004; { m= 3.23206343194924E+0003;       }
  b[2,12]:= -4.56434253495829E+0004; { m= 3.93261757253150E+0003;       }
  b[2,13]:= -2.00706943535362E+0004; { m= 4.29576545598292E+0003;       }
  b[2,14]:=  2.14548899694382E+0004; { m= 2.26817376081033E+0003;       }
  b[3,0]:= -1.17104313403779E+0000; { m= 2.47238516178460E+0003;  => 0 }
  b[3,1]:=  5.12846321970359E+0001; { m= 7.11421844518512E-0001;       }
  b[3,2]:=  3.82427078691876E+0002; { m= 3.84806896048171E+0000;       }
  b[3,3]:=  4.41985821497009E+0001; { m= 1.53524456305840E+0001;       }
  b[3,4]:= -3.38678737550024E+0003; { m= 7.18478334441376E+0001;       }
  b[3,5]:= -5.22846484483920E+0003; { m= 1.80268600150530E+0002;       }
  b[3,6]:=  2.12624147572639E+0004; { m= 5.59554233936173E+0002;       }
  b[3,7]:=  1.84681039987757E+0004; { m= 1.17732207153722E+0003;       }
  b[3,8]:= -7.44164813406822E+0004; { m= 2.05720791497936E+0003;       }
  b[3,9]:=  4.99728604683030E+0003; { m= 4.02248621270136E+0003;       }
  b[3,10]:=  1.19323341135491E+0005; { m= 4.17014730478805E+0003;       }
  b[3,11]:= -7.59780563722877E+0004; { m= 6.61764551364273E+0003;       }
  b[3,12]:= -7.09987894922957E+0004; { m= 5.43004700712269E+0003;       }
  b[3,13]:=  6.62228609382021E+0004; { m= 4.15176058824050E+0003;       }
  b[4,0]:= -3.94167786035607E+0001; { m= 3.48079168083332E+0003;  => 0 }
  b[4,1]:= -1.78591715759812E+0002; { m= 3.60843305708393E+0000;       }
  b[4,2]:= -3.76866070202803E+0002; { m= 1.44954194846669E+0001;       }
  b[4,3]:=  2.34702818194635E+0003; { m= 6.76979679843652E+0001;       }
  b[4,4]:=  3.61282427346537E+0003; { m= 1.88926138734909E+0002;       }
  b[4,5]:= -9.62802201734364E+0003; { m= 6.71395487115759E+0002;       }
  b[4,6]:= -1.15266818577190E+0004; { m= 1.36960661819948E+0003;       }
  b[4,7]:= -2.10490190481118E+0004; { m= 2.83563650668641E+0003;       }
  b[4,8]:=  4.29624792156036E+0004; { m= 5.47788968144266E+0003;       }
  b[4,9]:=  1.12974107044575E+0005; { m= 5.47029929390329E+0003;       }
  b[4,10]:= -9.93801654971579E+0004; { m= 1.04321089453207E+0004;       }
  b[4,11]:= -1.01609462639587E+0005; { m= 6.65654080755171E+0003;       }
  b[4,12]:=  7.78984646313014E+0004; { m= 7.33513240755169E+0003;       }
  b[5,0]:=  1.07800282340135E+0002; { m= 5.13589028678604E+0003;  => 0 }
  b[5,1]:= -6.66042446265300E+0002; { m= 1.27102217516216E+0001;       }
  b[5,2]:= -3.49469047078464E+0003; { m= 5.22025236160617E+0001;       }
  b[5,3]:=  5.40621775747283E+0003; { m= 1.78800681349975E+0002;       }
  b[5,4]:=  8.38331253295998E+0003; { m= 6.29512895990473E+0002;       }
  b[5,5]:=  9.24896345982255E+0003; { m= 1.45017695858391E+0003;       }
  b[5,6]:= -3.41205675996305E+0004; { m= 3.37917151305834E+0003;       }
  b[5,7]:= -8.09030489909931E+0004; { m= 6.74628201147402E+0003;       }
  b[5,8]:=  1.28234125350220E+0005; { m= 7.18746297296634E+0003;       }
  b[5,9]:=  4.38022822706033E+0004; { m= 1.50802660452415E+0004;       }
  b[5,10]:= -1.19562791906641E+0005; { m= 7.68944539085129E+0003;       }
  b[5,11]:=  6.92018748971703E+0004; { m= 1.20796890942665E+0004;       }
  b[6,0]:=  5.45855553123299E+0002; { m= 7.41691209391407E+0003;  => 0 }
  b[6,1]:=  6.91480182198961E+0002; { m= 4.65276390632380E+0001;       }
  b[6,2]:=  3.94217118064784E+0003; { m= 1.43326411276165E+0002;       }
  b[6,3]:= -8.44370958569897E+0003; { m= 4.99583591852183E+0002;       }
  b[6,4]:= -2.66566119495147E+0004; { m= 1.37256757227136E+0003;       }
  b[6,5]:=  6.66617596586506E+0004; { m= 3.29558761666569E+0003;       }
  b[6,6]:=  2.65483868743146E+0004; { m= 7.32602090278826E+0003;       }
  b[6,7]:= -3.80867355826498E+0004; { m= 8.39432176381820E+0003;       }
  b[6,8]:= -6.32491190465685E+0004; { m= 1.94764106489015E+0004;       }
  b[6,9]:= -8.18523162409328E+0004; { m= 7.88649138736982E+0003;       }
  b[6,10]:=  1.05497134849175E+0005; { m= 1.81707123177652E+0004;       }
  b[7,0]:= -9.39550482776314E+0002; { m= 1.00129358583645E+0004;  => 0 }
  b[7,1]:=  3.34562873447057E+0003; { m= 1.11787636992116E+0002;       }
  b[7,2]:=  1.87544637207517E+0004; { m= 3.78914198647150E+0002;       }
  b[7,3]:= -3.92741583535659E+0004; { m= 1.09617027596139E+0003;       }
  b[7,4]:=  1.23336020678057E+0004; { m= 2.62782169407591E+0003;       }
  b[7,5]:=  4.37775338658398E+0004; { m= 6.75718557996431E+0003;       }
  b[7,6]:= -6.75251772982965E+0004; { m= 8.24743760485642E+0003;       }
  b[7,7]:=  9.92238851380262E+0004; { m= 2.14585771736707E+0004;       }
  b[7,8]:= -7.10073723246741E+0004; { m= 8.18944532471984E+0003;       }
  b[7,9]:= -3.94085922619931E+0004; { m= 2.41069411447115E+0004;       }
  b[8,0]:= -3.96153719256913E+0003; { m= 1.32458340221796E+0004;  => 0 }
  b[8,1]:= -1.85806303055238E+0003; { m= 3.28883627776698E+0002;       }
  b[8,2]:= -1.87334353234735E+0004; { m= 7.42004553350436E+0002;       }
  b[8,3]:=  1.58972697769671E+0004; { m= 2.03091719629134E+0003;       }
  b[8,4]:=  8.99079160209246E+0004; { m= 5.28385404282402E+0003;       }
  b[8,5]:= -1.98512211856853E+0005; { m= 7.16862980665715E+0003;       }
  b[8,6]:=  2.57745873725382E+0004; { m= 1.97062414097630E+0004;       }
  b[8,7]:=  1.28049599643306E+0005; { m= 8.68902966082519E+0003;       }
  b[8,8]:=  2.13452512962773E+0004; { m= 2.68926128952065E+0004;  => 0 }
  b[9,0]:=  3.13341966513764E+0003; { m= 1.61781224316787E+0004;  => 0 }
  b[9,1]:= -8.18508181749360E+0003; { m= 5.33564473513247E+0002;       }
  b[9,2]:= -5.65978916332050E+0004; { m= 1.60944254281407E+0003;       }
  b[9,3]:=  9.95155536692286E+0004; { m= 3.50278770125857E+0003;       }
  b[9,4]:= -8.54430723408910E+0004; { m= 5.86392437541505E+0003;       }
  b[9,5]:= -5.92748344285100E+0004; { m= 1.51352602147322E+0004;       }
  b[9,6]:=  2.22263989806022E+0005; { m= 9.07305936921868E+0003;       }
  b[9,7]:= -9.47486923691268E+0004; { m= 2.47347918987559E+0004;       }
  b[10,0]:=  1.68557222328691E+0004; { m= 1.67529071203180E+0004;       }
  b[10,1]:=  4.21734278998919E+0003; { m= 1.34709785423757E+0003;       }
  b[10,2]:=  4.00522260911134E+0004; { m= 2.06787668268674E+0003;       }
  b[10,3]:= -1.57627255148885E+0004; { m= 5.03055710236017E+0003;       }
  b[10,4]:= -1.12193952704800E+0005; { m= 9.77139429996750E+0003;       }
  b[10,5]:=  2.31603176873715E+0005; { m= 9.18615904027655E+0003;       }
  b[10,6]:= -1.89295985940458E+0005; { m= 1.90706718332136E+0004;       }
  b[11,0]:= -4.09434612387870E+0003; { m= 1.45541885287868E+0004;  => 0 }
  b[11,1]:=  9.81940601721822E+0003; { m= 1.40911269498851E+0003;       }
  b[11,2]:=  8.85482849946514E+0004; { m= 3.99525838112758E+0003;       }
